Faculty of Arts
S.No | Course |
---|---|
1 | B.A Hindi (Hons.) |
2 | B.A English (Hons.) |
3 | B.A Urdu (Hons.) |
4 | B.A History (Hons.) |
5 | B.A Ancient History & Culture (Hons.) |
6 | B.A Economics (Hons.) |
7 | B.A Sociology (Hons.) |
8 | B.A Political Science (Hons.) |
9 | B.A Geography (Hons.) |
10 | B.A Music (Hons.) |
11 | B.A Sanskrit (Hons.) |
12 | B.A Maithili (Hons.) |
13 | B.A Mathematics (Hons.) |
14 | B.A Psychology (Hons.) |
15 | B.A Bengali (Hons.) |
16 | B.A Persian (Hons.) |
17 | B.A Home Science(Hons.) |
18 | B.A Anthropology (Hons.) |
19 | B.A Drama(Hons.) |
20 | B.A Rural Economics(Hons.) |
21 | B.A Labour & Social Welfare(Hons.) |
22 | B.A Statistics(Hons.) |
Faculty of Science
S.No | Course |
---|---|
1 | B.Sc Physics (Hons.) |
2 | B.Sc Chemistry (Hons.) |
3 | B.Sc Botany (Hons.) |
4 | B.Sc Zoology (Hons.) |
5 | B.Sc Geology (Hons.) |
6 | B.Sc Mathematics (Hons.) |
7 | B.Sc Statistics (Hons.) |
Faculty of Commerce
S.No | Course |
---|---|
1 | B.Com Accounts (Hons.) |
2 | B.Com Corporate Accounts (Hons.) |
Professional Courses
S.No | Course |
---|---|
1 | Bachelor of Computers Application |
2 | Bachelor of Business Administrator |
3 | B.Ed (NCTE) |
4 | Bio-Technology |